| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/14/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 55 | ||
| 08/15/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 39 | ||
| 05/16/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 35 | ||
| 11/15/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 38 | ||
| 08/16/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 32 | ||
| 05/14/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 50 | ||
| 11/16/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 50 | ||
| 08/14/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 45 | ||
| 05/15/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 47 | ||
| 11/14/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 40 |
