| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/03/22 | 8-K | Current report filing | 16 | ||
| 06/29/22 | 8-K | Current report filing | 16 | ||
| 05/16/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 35 | ||
| 05/06/22 | 8-K | Current report filing | 4 | ||
| 04/22/22 | 8-K | Current report filing | 23 | ||
| 04/15/22 | 10-K | Annual report pursuant to Section 13 and 15(d) | 66 | ||
| 04/15/22 | 10-K/A | Annual report pursuant to Section 13 and 15(d) | 57 | ||
| 04/13/22 | 8-K | Current report filing | 2 | ||
| 03/31/22 | NT 10-K | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10-KT | 2 | ||
| 03/18/22 | 8-K | Current report filing | 4 |
