| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/16/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 50 | ||
| 08/14/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 45 | ||
| 05/15/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 47 | ||
| 11/14/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 40 | ||
| 08/12/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 39 | ||
| 05/10/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 38 | ||
| 11/14/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 37 | ||
| 08/14/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 91 | ||
| 04/24/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 21 | ||
| 11/14/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 20 |

