Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets - USD ($) |
Dec. 31, 2021 |
Dec. 31, 2020 |
|---|---|---|
| Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
| Identifiable long-lived tangible assets | $ 135,022 | $ 18,683 |
| C-Bond [Member] | ||
| Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
| Identifiable long-lived tangible assets | 8,794 | 18,683 |
| Mobile Tint [Member] | ||
| Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
| Identifiable long-lived tangible assets | $ 126,228 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|